Heavy Telescopic Rail-LCAH
This series permits full extension. Its design bolts together the two C-shaped outer profiles to form an overall profile shaped like a double T. Great stiffness and outstanding radial load ratings are a mark of this production series.
The stroke is slightly longer than the actual installation length of the outer profile rail. For convenient fastening, the carriage sliders can be manufactured with threaded holes, with countersunk drill holes, or with a combination of both.
Technical info
Techincal Dimension LCAH 28
Techincal Dimension LCAH 35
Techincal Dimension LCAH 43
Load And Moment

| Art number | Closed Lenght L | Stroke | Telescopic rail | Load ratings | ||
| L mm | mm | no. of holes | Weigth kg | Co rad N | Co ax N | |
| LCAH 28H-0130 | 130 | 148 | 2 | 0,57 | 244 | 172 |
| LCAH 28H-0210 | 210 | 232 | 3 | 0,92 | 447 | 314 |
| LCAH 28H-0290 | 290 | 296 | 4 | 1,28 | 791 | 559 |
| LCAH 28H-0370 | 370 | 380 | 5 | 1,63 | 1.001 | 499 |
| LCAH 28H-0450 | 450 | 464 | 6 | 1,98 | 1.205 | 403 |
| LCAH 28H-0530 | 530 | 548 | 7 | 2,33 | 1.140 | 351 |
| LCAH 28H-0610 | 610 | 630 | 8 | 2,68 | 987 | 308 |
| LCAH 28H-0690 | 690 | 714 | 9 | 3,04 | 869 | 270 |
| LCAH 28H-0770 | 770 | 798 | 10 | 3,39 | 778 | 245 |
| LCAH 28H-0850 | 850 | 864 | 11 | 3,74 | 734 | 236 |
| LCAH 28H-0930 | 930 | 950 | 12 | 4,09 | 665 | 207 |
| LCAH 28H-1010 | 1,010 | 1,034 | 13 | 4,44 | 610 | 191 |
| LCAH 28H-1090 | 1.090 | 1.118 | 14 | 4,80 | 566 | 178 |
| LCAH 28H-1170 | 1,170 | 1,202 | 15 | 5,15 | 523 | 164 |

| Art number | Closed Lenght L | Stroke | Telescopic rail | Load ratings | ||
| L mm | mm | no.of holes | Weigth kg | Co rad N | Co ax N | |
| LCAH 35-0210 | 210 | 254 | 3 | 1.20 | 409 | 286 |
| LCAH 35-0290 | 290 | 318 | 4 | 1.65 | 811 | 570 |
| LCAH 35-0370 | 370 | 406 | 5 | 2.10 | 1.038 | 731 |
| LCAH 35-0450 | 450 | 494 | 6 | 2.60 | 1.265 | 811 |
| LCAH 35-0530 | 530 | 558 | 7 | 3.05 | 1.706 | 749 |
| LCAH 35-0610 | 610 | 646 | 8 | 3.60 | 1.932 | 647 |
| LCAH 35-0690 | 690 | 734 | 9 | 3.95 | 1.720 | 574 |
| LCAH 35-0770 | 770 | 798 | 10 | 4.50 | 1.629 | 541 |
| LCAH 35-0850 | 850 | 886 | 11 | 4.95 | 1.459 | 489 |
| LCAH 35-0930 | 930 | 974 | 12 | 5.35 | 1.322 | 445 |
| LCAH 35-1010 | 1.010 | 1.038 | 13 | 5.85 | 1.263 | 427 |
| LCAH 35-1090 | 1.090 | 1.126 | 14 | 6.30 | 1.159 | 394 |
| LCAH 35-1170 | 1.170 | 1.214 | 15 | 6.75 | 1.069 | 361 |
| LCAH 35-1250 | 1.250 | 1.278 | 16 | 7.20 | 1.029 | 348 |
| LCAH 35-1330 | 1.330 | 1.366 | 17 | 7.65 | 959 | 325 |
| LCAH 35-1410 | 1.410 | 1.454 | 18 | 8.15 | 899 | 308 |
| LCAH 35-1490 | 1.490 | 1.518 | 19 | 8.70 | 870 | 287 |

| Designation | Telescopic rail | Stroke | Load raitings | |||
| L mm | mm | no. of holes | Weight kg | Co rad N | Co ax N | |
| LCAH 43-0210 | 210 | 246 | 3 | 2.21 | 631 | 451 |
| LCAH 43-0290 | 290 | 316 | 4 | 3.05 | 1,159 | 805 |
| LCAH 43-0370 | 370 | 416 | 5 | 3.89 | 1.349 | 957 |
| LCAH 43-0450 | 450 | 486 | 6 | 4.73 | 1.894 | 1.338 |
| LCAH 43-0530 | 530 | 556 | 7 | 5.57 | 2.460 | 1.539 |
| LCAH 43-0610 | 610 | 626 | 8 | 6.41 | 3.037 | 1.398 |
| LCAH 43-0690 | 690 | 726 | 9 | 7.25 | 3.197 | 1.191 |
| LCAH 43-0770 | 770 | 796 | 10 | 8.09 | 3.146 | 1.112 |
| LCAH 43-0850 | 850 | 866 | 11 | 8.93 | 2.932 | 1.031 |
| LCAH 43-0930 | 930 | 966 | 12 | 9.77 | 2.581 | 905 |
| LCAH 43-1010 | 1.010 | 1.036 | 13 | 10.61 | 2.435 | 847 |
| LCAH 43-1090 | 1,090 | 1.106 | 14 | 11.45 | 2.293 | 799 |
| LCAH 43-1170 | 1,170 | 1.206 | 15 | 12.29 | 2.083 | 728 |
| LCAH 43-1250 | 1,250 | 1.276 | 16 | 13.13 | 1.986 | 695 |
| LCAH 43-1330 | 1.330 | 1.376 | 17 | 13.97 | 1.819 | 642 |
| LCAH 43-1410 | 1.410 | 1.446 | 18 | 15.81 | 1.55 | 601 |
| LCAH 43-1490 | 1.490 | 1.516 | 19 | 15.65 | 1.677 | 582 |
| LCAH 43-1570 | 1.570 | 1.586 | 20 | 16.49 | 1.648 | 546 |
| LCAH 43-1650 | 1.650 | 1.686 | 21 | 17.33 | 1.502 | 522 |
| LCAH 43-1730 | 1.730 | 1.756 | 22 | 18.17 | 1.456 | 513 |
| LCAH 43-1810 | 1.810 | 1.856 | 23 | 19.01 | 1.360 | 473 |
| LCAH 43-1890 | 1.890 | 1.926 | 24 | 19.85 | 1.318 | 461 |
| LCAH 43-1970 | 1.970 | 2.026 | 25 | 20.69 | 1.242 | 430 |
| Designation | Stroke | Telescopic rail | Load raitings | |||
| mm | L mm | no. of holes | Weight kg | Co rad N | Co ax N | |
| LCAH 28H-0130 | 148 | 130 | 2 | 0,57 | 244 | 172 |
| LCAH 28H-0210 | 232 | 210 | 3 | 0,92 | 447 | 314 |
| LCAH 28H-0290 | 296 | 290 | 4 | 1,28 | 791 | 559 |
| LCAH 28H-0370 | 380 | 370 | 5 | 1,63 | 1.001 | 499 |
| LCAH 28H-0450 | 464 | 450 | 6 | 1,98 | 1.205 | 403 |
| LCAH 28H-0530 | 548 | 530 | 7 | 2,33 | 1.140 | 351 |
| LCAH 28H-0610 | 630 | 610 | 8 | 2,68 | 987 | 308 |
| LCAH 28H-0690 | 714 | 690 | 9 | 3,04 | 869 | 270 |
| LCAH 28H-0770 | 798 | 770 | 10 | 3,39 | 778 | 245 |
| LCAH 28H-0850 | 864 | 850 | 11 | 3,74 | 734 | 236 |
| LCAH 28H-0930 | 950 | 930 | 12 | 4,09 | 665 | 207 |
| LCAH 28H-1010 | 1,034 | 1,010 | 13 | 4,44 | 610 | 191 |
| LCAH 28H-1090 | 1.118 | 1.090 | 14 | 4,80 | 566 | 178 |
| LCAH 28H-1170 | 1,202 | 1,170 | 15 | 5,15 | 523 | 164 |
| LCAH 35-0210 | 254 | 210 | 3 | 1,20 | 409 | 286 |
| LCAH 35-0290 | 318 | 290 | 4 | 1,65 | 811 | 570 |
| LCAH 35-0370 | 406 | 370 | 5 | 2,10 | 1.038 | 731 |
| LCAH 35-0450 | 494 | 450 | 6 | 2,60 | 1.265 | 811 |
| LCAH 35-0530 | 558 | 530 | 7 | 3,05 | 1.706 | 749 |
| LCAH 35-0610 | 646 | 610 | 8 | 3,60 | 1.932 | 647 |
| LCAH 35-0690 | 734 | 690 | 9 | 3,95 | 1.720 | 574 |
| LCAH 35-0770 | 798 | 770 | 10 | 4,50 | 1.629 | 541 |
| LCAH 35-0850 | 886 | 850 | 11 | 4,95 | 1.459 | 489 |
| LCAH 35-0930 | 974 | 930 | 12 | 5,35 | 1.322 | 445 |
| LCAH 35-1010 | 1.038 | 1.010 | 13 | 5,85 | 1.263 | 427 |
| LCAH 35-1090 | 1.126 | 1,090 | 14 | 6,30 | 1.159 | 394 |
| LCAH 35-1170 | 1.214 | 1,170 | 15 | 6,75 | 1,069 | 361 |
| LCAH 35-1250 | 1,278 | 1,250 | 16 | 7,20 | 1,029 | 348 |
| LCAH 35-1330 | 1,366 | 1.330 | 17 | 7,65 | 959 | 325 |
| LCAH 35-1410 | 1,454 | 1.410 | 18 | 8,15 | 899 | 308 |
| LCAH 35-1490 | 1.518 | 1.490 | 19 | 8,70 | 870 | 287 |
| LCAH 43-0210 | 246 | 210 | 3 | 2,21 | 631 | 451 |
| LCAH 43-0290 | 316 | 290 | 4 | 3,05 | 1,159 | 805 |
| LCAH 43-0370 | 416 | 370 | 5 | 3,89 | 1.349 | 957 |
| LCAH 43-0450 | 486 | 450 | 6 | 4,73 | 1.894 | 1.338 |
| LCAH 43-0530 | 556 | 530 | 7 | 5,57 | 2.460 | 1.539 |
| LCAH 43-0610 | 626 | 610 | 8 | 6,41 | 3.037 | 1.398 |
| LCAH 43-0690 | 726 | 690 | 9 | 7,25 | 3.197 | 1.191 |
| LCAH 43-0770 | 796 | 770 | 10 | 8,09 | 3.146 | 1.112 |
| LCAH 43-0850 | 866 | 850 | 11 | 8,93 | 2.932 | 1.031 |
| LCAH 43-0930 | 966 | 930 | 12 | 9,77 | 2.581 | 905 |
| LCAH 43-1010 | 1.036 | 1.010 | 13 | 10,61 | 2.435 | 847 |
| LCAH 43-1090 | 1.106 | 1,090 | 14 | 11,45 | 2.293 | 799 |
| LCAH 43-1170 | 1.206 | 1,170 | 15 | 12,29 | 2.083 | 728 |
| LCAH 43-1250 | 1,276 | 1,250 | 16 | 13,13 | 1.986 | 695 |
| LCAH 43-1330 | 1,376 | 1.330 | 17 | 13,97 | 1.819 | 642 |
| LCAH 43-1410 | 1,446 | 1.410 | 18 | 15,81 | 1,755 | 601 |
| LCAH 43-1490 | 1,516 | 1.490 | 19 | 15,65 | 1.677 | 582 |
| LCAH 43-1570 | 1,586 | 1,570 | 20 | 16,49 | 1.648 | 546 |
| LCAH 43-1650 | 1.686 | 1,650 | 21 | 17,33 | 1.502 | 522 |
| LCAH 43-1730 | 1.756 | 1,730 | 22 | 18,17 | 1.456 | 513 |
| LCAH 43-1810 | 1.856 | 1,810 | 23 | 19,01 | 1.360 | 473 |
| LCAH 43-1890 | 1.926 | 1,890 | 24 | 19,85 | 1,318 | 461 |
| LCAH 43-1970 | 2.026 | 1.970 | 25 | 20,69 | 1.242 | 430 |
Products
- item Complete System
- MB Building Kit System
- Aluminium profiles and accessories
- Fasteners
- Right-angled connections
- Angled connections
- Cross-profile connections
- Butt connections
- Parallel profile connections
- Secure connections
- T-slot nuts
- Screws and universal elements
- Panel fasteners
- Enclosure and guard system elements
- Hinges and fittings
- Handles and grips
- Locks and catches
- Panel elements
- Floor elements
- Conveying technology
- Machine accessories
- Installation elements
- Linear guides
- Mechanical drive elements
- Intralogistics
- Components made of special materials
- Jigs and tools
- New products
- Work Bench System
- Lean Production Building Kit System
- Automation System
- item MotionKits
- Linear Units
- Linear guides
- Drive elements
- Gearboxes
- Motors
- Controllers
- Software
- Accessories
- Conveyor Belt System
- Stairway/Platform System
- Line XMS
- Clean Production
- Current new products
- MB Building Kit System
- Belt conveyors
- Timing belt conveyors
- Modular Belt Conveyors
- Roller Conveyors
- Linear Actuators
- Linear Guides
- MSA-E/LE Standard Linear Guide
- MSA-S/LS Standard Linear Guide
- MSA-E/LE-Bottom Threaded Linear Guide
- MSA-S/LS-Bottom Threaded Linear Guide
- MSA-EM Stainless Steel Linear Guide
- MSA-E/LE Hard Chromed Corrosion Resistant Linear Guide
- MSA-S/LS Hard Chromed Corrosion Resistant Linear Guide
- MSB-E/TE Linear Guide with low installation height
- MSB-S/TS Linear Guide with low Installation height
- MSG-Wide Linear Guide
- MSC Miniature Linear Guide
- MSR Linear Roller Guides
- Clamping Elements
- Ball Screws
- Linear Modules
- Adjustment Modules
- Compact Rail
- FlexFit
- INOX-Runner
- Curve Line
- Light Telescopic Rail
- Heavy Telescopic Rail
- Easy Rail
- Ball Bushings and Shafts
- Ball Bushings
- Standard Ball Bushings
- Eco Ball Bushings
- Eco-Compact Ball Bushings
- Super Ball Bushings
- Round flanged Ball Bushings
- Tandem Round Flanged Ball Bushings
- Square Flanged Ball Bushings
- Tandem Square Flanged Ball Bushings
- Sets for Ball Bushings
- Aluminium Tandem Sets
- Aluminium Sets for Compact Ball Bushings
- Flanged Support Blocks
- Aluminium Shaft End Support Blocks
- Shafts
- Ball Bushings
- Rack and Pinion
- Pallet Conveyors
- Robot Track System
- Servomotors
- Complete Mechanical Solutions
- Order Printed Catalogues
