Heavy Telescopic Rail-LCAE
The LCAE series permits partial extension. The length of the carriage slider is equal to the length of the outer profile rail. Moving the carriage slider will achieve a stroke that is greater than half the installation length of the outer profile rail.
By removing the stop screw you will be able to achieve two-way pullout. Variants are available that have two LCAE telescopic guides screwed one on top of the other, which leads to a significantly longer overall stroke.
Technical info
Techincal Dimension LCAE 28
Techincal Dimension LCAE 35
Techincal Dimension LCAE 43
Load And Moment
Art number | Stroke | Telescopic rail | Load ratings | Permissable moments of load | |||||
mm |
Lmm |
no. ofholes |
Weightkg |
Co radN |
Co axN |
MxNm |
MyNm |
MzNm |
|
LCAE 28H-0130 | 74 | 130 | 2 | 0.29 | 645 | 452 | 30 | 23 | 17 |
LCAE 28H-0210 | 116 | 210 | 3 | 0.46 | 1.165 | 816 | 86 | 60 | 27.5 |
LCAE 28H-0290 | 148 | 290 | 4 | 0.64 | 2.019 | 1.413 | 190 | 135 | 41 |
LCAE 28H-0370 | 190 | 370 | 5 | 0.81 | 2.543 | 1.780 | 309 | 215 | 52 |
LCAE 28H-0450 | 232 | 450 | 6 | 0.99 | 3.069 | 2.148 | 450 | 316 | 64 |
LCAE 28H-0530 | 274 | 530 | 7 | 1.17 | 3.595 | 2,517 | 625 | 438 | 74 |
LCAE 28H-0610 | 315 | 610 | 8 | 1.34 | 4.151 | 2.906 | 822 | 579 | 83.5 |
LCAE 28H-0690 | 357 | 690 | 9 | 1.52 | 4.666 | 3.266 | 1.055 | 738 | 95 |
LCAE 28H-0770 | 399 | 770 | 10 | 1.69 | 5.192 | 3.634 | 1.310 | 916 | 107 |
LCAE 28H-0850 | 432 | 850 | 11 | 1.87 | 6,045 | 4.232 | 1.667 | 1.166 | 120 |
LCAE 28H-0930 | 475 | 930 | 12 | 2.05 | 6,549 | 4.584 | 1.991 | 1.392 | 129 |
LCAE 28H-1010 | 517 | 1,010 | 13 | 2.22 | 7,074 | 4.952 | 2.333 | 1.637 | 141 |
LCAE 28H-1090 | 559 | 1.090 | 14 | 2.39 | 7.709 | 5.267 | 2.709 | 1.896 | 151 |
LCAE 28H-1170 | 601 | 1.170 | 15 | 2.57 | 8.125 | 5.688 | 3.111 | 2.178 | 162 |
Art number | Stroke | Telescopic rail | Load ratings | Permissable moments of load | |||||
mm |
L mm |
no. of holes |
Weight kg |
Co rad N |
Co ax N |
Mx Nm |
My Nm |
Mz Nm |
|
LCAE 35-0210 | 127 | 210 | 3 | 0.65 | 1.090 | 763 | 90 | 63 | 37 |
LCAE 35-0290 | 159 | 290 | 4 | 0.87 | 2.101 | 1.471 | 218 | 155 | 56 |
LCAE 35-0370 | 203 | 370 | 5 | 1.05 | 2.686 | 1.880 | 348 | 247 | 69 |
LCAE 35-0450 | 247 | 450 | 6 | 1.30 | 3.271 | 2.289 | 515 | 365 | 80.5 |
LCAE 35-0530 | 279 | 530 | 7 | 1.55 | 4.350 | 3.045 | 787 | 553 | 101 |
LCAE 35-0610 | 323 | 610 | 8 | 1.85 | 4.932 | 3.452 | 1.027 | 722 | 113 |
LCAE 35-0690 | 367 | 690 | 9 | 2.00 | 5.514 | 3.860 | 1.296 | 914 | 125 |
LCAE 35-0770 | 399 | 770 | 10 | 2.25 | 6.614 | 4.629 | 1.711 | 1.203 | 143.5 |
LCAE 35-0850 | 443 | 850 | 11 | 2.55 | 7.192 | 5.035 | 2.063 | 1.446 | 157 |
LCAE 35-0930 | 487 | 930 | 12 | 2.68 | 7.773 | 5.440 | 2.441 | 1.713 | 170 |
LCAE 35-1010 | 519 | 1.010 | 13 | 2.90 | 8.882 | 6.218 | 3.002 | 2.104 | 186 |
LCAE 35-1090 | 563 | 1.090 | 14 | 3.15 | 9.504 | 6.609 | 3.457 | 2.422 | 201 |
LCAE 35-1170 | 607 | 1.170 | 15 | 3.40 | 10.037 | 7.026 | 3.946 | 2.764 | 215 |
LCAE 35-1250 | 639 | 1,250 | 16 | 3.63 | 11.288 | 7.798 | 4.648 | 3.256 | 232 |
LCAE 35-1330 | 683 | 1.330 | 17 | 3.85 | 11.728 | 8.209 | 5.211 | 3.652 | 244,5 |
LCAE 35-1410 | 727 | 1.410 | 18 | 4.08 | 12,338 | 8.726 | 5.809 | 4.070 | 257 |
LCAE 35-1490 | 759 | 1.490 | 19 | 4.30 | 13.423 | 9.396 | 6.654 | 4.663 | 273 |
Art number | Stroke | Telescopic rail | Load ratings | Permissable moments of load | |||||
mm |
Lmm |
no. ofholes |
Weightkg |
Co radN |
Co axN |
MxNm |
MyNm |
MzNm |
LCAE 43-0210 | 123 | 210 | 3 | 1.09 | 1.700 | 1.190 | 123 | 89 | 62 |
LCAE 43-0290 | 158 | 290 | 4 | 1.51 | 3.033 | 2.123 | 294 | 204 | 96.5 |
LCAE 43-0370 | 208 | 370 | 5 | 1.92 | 3.546 | 2.482 | 444 | 313 | 119 |
LCAE 43-0450 | 243 | 450 | 6 | 2.34 | 4.909 | 3.436 | 735 | 514 | 151 |
LCAE 43-0530 | 278 | 530 | 7 | 2.76 | 6.308 | 4.415 | 1.092 | 766 | 184 |
LCAE 43-0610 | 313 | 610 | 8 | 3.17 | 7.728 | 5.410 | 1.525 | 1.069 | 210 |
LCAE 43-0690 | 363 | 690 | 9 | 3.59 | 8.185 | 5.730 | 1.853 | 1.297 | 240 |
LCAE 43-0770 | 398 | 770 | 10 | 4.00 | 9.490 | 6.533 | 2.405 | 1.687 | 273 |
LCAE 43-0850 | 433 | 850 | 11 | 4.42 | 10.617 | 7.432 | 3.030 | 2.120 | 305 |
LCAE 43-0930 | 483 | 930 | 12 | 4.84 | 11,477 | 8.034 | 3.489 | 2.442 | 331 |
LCAE 43-1010 | 518 | 1.010 | 13 | 5.25 | 12.902 | 9.031 | 4.233 | 2.964 | 362.5 |
LCAE 43-1090 | 568 | 1.090 | 14 | 5.66 | 13.360 | 9.604 | 4.775 | 3.343 | 384 |
LCAE 43-1170 | 603 | 1.170 | 15 | 6.08 | 14.774 | 10.342 | 5.636 | 3.945 | 417 |
LCAE 43-1250 | 638 | 1.250 | 16 | 6.50 | 16.048 | 11,198 | 6.575 | 4.602 | 450 |
LCAE 43-1330 | 688 | 1.330 | 17 | 6.92 | 16.649 | 11.654 | 7.237 | 5.067 | 470,5 |
LCAE 43-1410 | 723 | 1.410 | 18 | 7.34 | 17,963 | 12.618 | 8.300 | 5.809 | 505 |
LCAE 43-1490 | 758 | 1.490 | 19 | 7.75 | 19.094 | 13.366 | 9.427 | 6.601 | 538 |
LCAE 43-1570 | 793 | 1,570 | 20 | 8.16 | 20.704 | 14.532 | 10.630 | 7.442 | 572 |
LCAE 43-1650 | 843 | 1.650 | 21 | 8.58 | 21.378 | 14.964 | 11.476 | 8.032 | 593.5 |
LCAE 43-1730 | 878 | 1.730 | 22 | 9.00 | 22.796 | 15.962 | 12.799 | 8.961 | 626 |
LCAE 43-1810 | 928 | 1.810 | 23 | 9.41 | 23.249 | 16.274 | 13.722 | 9.603 | 650 |
LCAE 43-1890 | 963 | 1.890 | 24 | 9.83 | 24.213 | 17.142 | 15.170 | 10,619 | 684 |
LCAE 43-1970 | 1.013 | 1.970 | 25 | 10.24 | 25.122 | 17.585 | 16.169 | 11.320 | 709 |
Designation | Stroke | Telescopic rail | Load raitings | Permissable moments of load | |||||
L | no. of | Weight | Co rad | Co ax | Mx | My | Mz | ||
mm | mm | holes | kg | N | N | Nm | Nm | Nm | |
LCAE 28H-0130 | 74 | 130 | 2 | 0,29 | 645 | 452 | 30 | 23 | 17 |
LCAE 28H-0210 | 116 | 210 | 3 | 0,46 | 1.165 | 816 | 86 | 60 | 27,5 |
LCAE 28H-0290 | 148 | 290 | 4 | 0,64 | 2.019 | 1.413 | 190 | 135 | 41 |
LCAE 28H-0370 | 190 | 370 | 5 | 0,81 | 2.543 | 1.780 | 309 | 215 | 52 |
LCAE 28H-0450 | 232 | 450 | 6 | 0,99 | 3.069 | 2.148 | 450 | 316 | 64 |
LCAE 28H-0530 | 274 | 530 | 7 | 1,17 | 3.595 | 2,517 | 625 | 438 | 74 |
LCAE 28H-0610 | 315 | 610 | 8 | 1,34 | 4.151 | 2.906 | 822 | 579 | 83,5 |
LCAE 28H-0690 | 357 | 690 | 9 | 1,52 | 4,666 | 3.266 | 1,055 | 738 | 95 |
LCAE 28H-0770 | 399 | 770 | 10 | 1,69 | 5.192 | 3,634 | 1.310 | 916 | 107 |
LCAE 28H-0850 | 432 | 850 | 11 | 1,87 | 6,045 | 4,232 | 1,667 | 1,166 | 120 |
LCAE 28H-0930 | 475 | 930 | 12 | 2,05 | 6,549 | 4,584 | 1.991 | 1.392 | 129 |
LCAE 28H-1010 | 517 | 1,010 | 13 | 2,22 | 7,074 | 4,952 | 2,333 | 1,637 | 141 |
LCAE 28H-1090 | 559 | 1.090 | 14 | 2,39 | 7.709 | 5.267 | 2.709 | 1.896 | 151 |
LCAE 28H-1170 | 601 | 1.170 | 15 | 2,57 | 8,125 | 5.688 | 3.111 | 2,178 | 162 |
LCAE 35-0210 | 127 | 210 | 3 | 0,65 | 1.090 | 763 | 90 | 63 | 37 |
LCAE 35-0290 | 159 | 290 | 4 | 0,87 | 2.101 | 1.471 | 218 | 155 | 56 |
LCAE 35-0370 | 203 | 370 | 5 | 1,05 | 2.686 | 1.880 | 348 | 247 | 69 |
LCAE 35-0450 | 247 | 450 | 6 | 1,30 | 3.271 | 2.289 | 515 | 365 | 80,5 |
LCAE 35-0530 | 279 | 530 | 7 | 1,55 | 4.350 | 3.045 | 787 | 553 | 101 |
LCAE 35-0610 | 323 | 610 | 8 | 1,85 | 4.932 | 3.452 | 1.027 | 722 | 113 |
LCAE 35-0690 | 367 | 690 | 9 | 2,00 | 5.514 | 3.860 | 1.296 | 914 | 125 |
LCAE 35-0770 | 399 | 770 | 10 | 2,25 | 6.614 | 4.629 | 1.711 | 1.203 | 143,5 |
LCAE 35-0850 | 443 | 850 | 11 | 2,55 | 7.192 | 5.035 | 2.063 | 1.446 | 157 |
LCAE 35-0930 | 487 | 930 | 12 | 2,68 | 7.773 | 5.440 | 2.441 | 1.713 | 170 |
LCAE 35-1010 | 519 | 1.010 | 13 | 2,90 | 8.882 | 6.218 | 3.002 | 2.104 | 186 |
LCAE 35-1090 | 563 | 1.090 | 14 | 3,15 | 9.504 | 6.609 | 3.457 | 2,422 | 201 |
LCAE 35-1170 | 607 | 1.170 | 15 | 3,40 | 10.037 | 7.026 | 3.946 | 2.764 | 215 |
LCAE 35-1250 | 639 | 1,250 | 16 | 3,63 | 11.288 | 7.798 | 4.648 | 3.256 | 232 |
LCAE 35-1330 | 683 | 1.330 | 17 | 3,85 | 11.728 | 8.209 | 5.211 | 3.652 | 244,5 |
LCAE 35-1410 | 727 | 1.410 | 18 | 4,08 | 12,338 | 8.726 | 5.809 | 4.070 | 257 |
LCAE 35-1490 | 759 | 1.490 | 19 | 4,30 | 13.423 | 9.396 | 6.654 | 4.663 | 273 |
LCAE 43-0210 | 123 | 210 | 3 | 1,09 | 1.700 | 1.190 | 123 | 89 | 62 |
LCAE 43-0290 | 158 | 290 | 4 | 1,51 | 3.033 | 2.123 | 294 | 204 | 96,5 |
LCAE 43-0370 | 208 | 370 | 5 | 1,92 | 3.546 | 2.482 | 444 | 313 | 119 |
LCAE 43-0450 | 243 | 450 | 6 | 2,34 | 4.909 | 3.436 | 735 | 514 | 151 |
LCAE 43-0530 | 278 | 530 | 7 | 2,76 | 6.308 | 4.415 | 1.092 | 766 | 184 |
LCAE 43-0610 | 313 | 610 | 8 | 3,17 | 7.728 | 5.410 | 1.525 | 1.069 | 210 |
LCAE 43-0690 | 363 | 690 | 9 | 3,59 | 8.185 | 5.730 | 1.853 | 1.297 | 240 |
LCAE 43-0770 | 398 | 770 | 10 | 4,00 | 9.490 | 6.533 | 2.405 | 1.687 | 273 |
LCAE 43-0850 | 433 | 850 | 11 | 4,42 | 10.617 | 7.432 | 3.030 | 2.120 | 305 |
LCAE 43-0930 | 483 | 930 | 12 | 4.84 | 11,477 | 8.034 | 3.489 | 2.442 | 331 |
LCAE 43-1010 | 518 | 1.010 | 13 | 5,25 | 12.902 | 9.031 | 4.233 | 2.964 | 362,5 |
LCAE 43-1090 | 568 | 1.090 | 14 | 5.66 | 13,360 | 9.604 | 4.775 | 3.343 | 384 |
LCAE 43-1170 | 603 | 1.170 | 15 | 6,08 | 14.774 | 10.342 | 5,636 | 3.945 | 417 |
LCAE 43-1250 | 638 | 1.250 | 16 | 6,50 | 16.048 | 11,198 | 6.575 | 4.602 | 450 |
LCAE 43-1330 | 688 | 1.330 | 17 | 6,92 | 16.649 | 11.654 | 7.237 | 5.067 | 470,5 |
LCAE 43-1410 | 723 | 1.410 | 18 | 7,34 | 17,963 | 12.618 | 8.300 | 5.809 | 505 |
LCAE 43-1490 | 758 | 1.490 | 19 | 7,75 | 19.094 | 13.366 | 9.427 | 6.601 | 538 |
LCAE 43-1570 | 793 | 1,570 | 20 | 8,16 | 20.704 | 14,532 | 10.630 | 7.442 | 572 |
LCAE 43-1650 | 843 | 1.650 | 21 | 8,58 | 21.378 | 14.964 | 11.476 | 8.032 | 593,5 |
LCAE 43-1730 | 878 | 1.730 | 22 | 9,00 | 22.796 | 15,962 | 12,799 | 8.961 | 626 |
LCAE 43-1810 | 928 | 1.810 | 23 | 9,41 | 23.249 | 16.274 | 13.722 | 9.603 | 650 |
LCAE 43-1890 | 963 | 1,890 | 24 | 9,83 | 24.213 | 17.142 | 15,170 | 10,619 | 684 |
LCAE 43-1970 | 1.013 | 1.970 | 25 | 10,24 | 25.122 | 17.585 | 16.169 | 11.320 | 709 |
Products
- item Complete System
- MB Building Kit System
- Aluminium profiles and accessories
- Fasteners
- Right-angled connections
- Angled connections
- Cross-profile connections
- Butt connections
- Parallel profile connections
- Secure connections
- T-slot nuts
- Screws and universal elements
- Panel fasteners
- Enclosure and guard system elements
- Hinges and fittings
- Handles and grips
- Locks and catches
- Panel elements
- Floor elements
- Conveying technology
- Machine accessories
- Installation elements
- Linear guides
- Mechanical drive elements
- Intralogistics
- Components made of special materials
- Jigs and tools
- New products
- Work Bench System
- Lean Production Building Kit System
- Automation System
- item MotionKits
- Linear Units
- Linear guides
- Drive elements
- Gearboxes
- Motors
- Controllers
- Software
- Accessories
- New products
- Conveyor Belt System
- Stairway/Platform System
- Line XMS
- Clean Production
- Current new products
- MB Building Kit System
- Belt conveyors
- Timing belt conveyors
- Modular Belt Conveyors
- Roller Conveyors
- Linear Actuators
- Linear Guides
- MSA-E/LE Standard Linear Guide
- MSA-S/LS Standard Linear Guide
- MSA-E/LE-Bottom Threaded Linear Guide
- MSA-S/LS-Bottom Threaded Linear Guide
- MSA-E/LE-Black Chrome Corrosion Resistant Linear Guide
- MSA-S/LS-Black Chrome Corrosion Resistant Linear Guide
- MSB-E/TE Linear Guide with low installation height
- MSB-S/TS Linear Guide with low Installation height
- MSG-Wide Linear Guide
- MSC Miniature Linear Guide
- MSR Linear Roller Guides
- Clamping Elements
- Ball Screws
- Linear Modules
- Adjustment Modules
- Compact Rail
- FlexFit
- INOX-Runner
- Curve Line
- Light Telescopic Rail
- Heavy Telescopic Rail
- Easy Rail
- Ball Bushings
- Standard Ball Bushings
- Eco Ball Bushings
- Eco-Compact Ball Bushings
- Super Ball Bushings
- Round flanged Ball Bushings
- Tandem Round Flanged Ball Bushings
- Square Flanged Ball Bushings
- Tandem Square Flanged Ball Bushings
- Sets for Ball Bushings
- Aluminium Tandem Sets
- Aluminium Sets for Compact Ball Bushings
- Flanged Support Blocks
- Aluminium Shaft End Support Blocks
- Rack and Pinion
- Pallet Conveyors
- Robot Track System
- Servomotors
- Complete Mechanical Solutions
- Order Printed Catalogues
Showing all 44 results
-
LCAE28H-0130
Art. no: LCAE28H-0130 -
LCAE28H-0210
Art. no: LCAE28H-0210 -
LCAE28H-0290
Art. no: LCAE28H-0290 -
LCAE28H-0370
Art. no: LCAE28H-0370 -
LCAE28H-0450
Art. no: LCAE28H-0450 -
LCAE28H-0530
Art. no: LCAE28H-0530 -
LCAE28H-0610
Art. no: LCAE28H-0610 -
LCAE28H-0690
Art. no: LCAE28H-0690 -
LCAE28H-0770
Art. no: LCAE28H-0770 -
LCAE28H-0850
Art. no: LCAE28H-0850 -
LCAE28H-0930
Art. no: LCAE28H-0930 -
LCAE28H-1010
Art. no: LCAE28H-1010 -
LCAE28H-1170
Art. no: LCAE28H-1170 -
LCAE35-0210
Art. no: LCAE35-0210 -
LCAE35-0290
Art. no: LCAE35-0290 -
LCAE35-0370
Art. no: LCAE35-0370 -
LCAE35-0450
Art. no: LCAE35-0450 -
LCAE35-0530
Art. no: LCAE35-0530 -
LCAE35-0610
Art. no: LCAE35-0610 -
LCAE35-0690
Art. no: LCAE35-0690 -
LCAE35-0770
Art. no: LCAE35-0770 -
LCAE35-0850
Art. no: LCAE35-0850 -
LCAE35-0930
Art. no: LCAE35-0930 -
LCAE35-1010
Art. no: LCAE35-1010 -
LCAE35-1170
Art. no: LCAE35-1170 -
LCAE35-1330
Art. no: LCAE35-1330 -
LCAE35-1490
Art. no: LCAE35-1490 -
LCAE43-0210
Art. no: LCAE43-0210 -
LCAE43-0290
Art. no: LCAE43-0290 -
LCAE43-0370
Art. no: LCAE43-0370 -
LCAE43-0450
Art. no: LCAE43-0450 -
LCAE43-0530
Art. no: LCAE43-0530 -
LCAE43-0610
Art. no: LCAE43-0610 -
LCAE43-0690
Art. no: LCAE43-0690 -
LCAE43-0770
Art. no: LCAE43-0770 -
LCAE43-0850
Art. no: LCAE43-0850 -
LCAE43-0930
Art. no: LCAE43-0930 -
LCAE43-1010
Art. no: LCAE43-1010 -
LCAE43-1170
Art. no: LCAE43-1170 -
LCAE43-1330
Art. no: LCAE43-1330 -
LCAE43-1490
Art. no: LCAE43-1490 -
LCAE43-1650
Art. no: LCAE43-1650 -
LCAE43-1810
Art. no: LCAE43-1810 -
LCAE43-1970
Art. no: LCAE43-1970