Heavy Telescopic Rail-LCAD

The LCAD series permits full extension. It consists of two LCAE type telescopic guides, whose carriage sliders have been bolted together and therefore constitute the intermediate telescopic segment. The stroke is slightly longer than the actual installation length of the outer profile rail. Due to this design, approximately the same load ratings are achieved for all feasible fitting positions.

Technical info

Techincal Dimension LCAD 28

Techincal Dimension LCAD 35

Techincal Dimension LCAD 43

Art. number Stroke Telescopic rail Load ratings
  mm L mm no. of holes Weigth kg Co rad N Co ax  N
LCAD 28H-0210 232 210 3 0.92 444 313
LCAD 28H-0290 296 290 4 1.28 632 545
LCAD 28H-0370 380 370 5 1.63 496 490
LCAD 28H-0450 464 450 6 1.98 405 405
LCAD 28H-0530 548 530 7 2.33 342 342
LCAD 28H-0610 630 610 8 2.68 298 298
LCAD 28H-0690 714 690 9 3.04 263 263
LCAD 28H-0770 798 770 10 3.39 234 234
LCAD 28H-0850 864 850 11 3.74 220 220
LCAD 28H-0930 950 930 12 4.09 200 200
LCAD 28H-1010 1.034 1.010 13 4.44 183 183
LCAD 28H-1090 1.118 1.090 14 4.80 170 170

 

Art. number Stroke Telescopic rail Load ratings
  mm L mm no, of holes Weigth kg Co rad N Co ax N
LCAD 35-0210 254 210 3 1.15 409 286
LCAD 35-0290 318 290 4 1.60 684 569
LCAD 35-0370 406 370 5 2.05 534 534
LCAD 35-0450 494 450 6 2.55 439 439
LCAD 35-0530 558 530 7 3.00 403 403
LCAD 35-0610 646 610 8 3.55 346 346
LCAD 35-0690 734 690 9 3.90 304 304
LCAD 35-0770 798 770 10 4.45 286 286
LCAD 35-0850 886 850 11 4.90 256 256
LCAD 35-0930 974 930 12 5.30 232 232
LCAD 35-1010 1.038 1.010 13 5.80 221 221
LCAD 35-1090 1.126 1.090 14 6.25 205 205
LCAD 35-1170 1.214 1.170 15 6.70 187 187
LCAD 35-1250 1.278 1.250 16 7.15 181 181
LCAD 35-1330 1.366 1.330 17 7.60 169 169
LCAD 35-1410 1.454 1.410 18 8.10 160 160
LCAD 35-1490 1.518 1.490 19 8.65 153 153

 

Art. number Stroke Telescopic rail Load ratings
  mm L mm no, of holes Weigth kg Co rad N Co ax N
LCAD 43-0210 246 210 3 2.33 631 449
LCAD 43-0290 316 290 4 3.22 1.158 819
LCAD 43-0370 416 370 5 4.11 1.349 954
LCAD 43-0450 486 450 6 5.00 1.370 1.298
LCAD 43-0530 556 530 7 5.88 1.229 1.229
LCAD 43-0610 626 610 8 6.77 1.115 1.115
LCAD 43-0690 726 690 9 7.66 939 939
LCAD 43-0770 796 770 10 8.55 870 870
LCAD 43-0850 866 850 11 9.44 812 812
LCAD 43-0930 966 930 12 10.32 714 714
LCAD 43-1010 1.036 1.010 13 11.21 674 674
LCAD 43-1090 1.106 1.090 14 12.10 629 629
LCAD 43-1170 1.206 1.170 15 12.99 576 576
LCAD 43-1250 1,276 1.250 16 13.88 546 546
LCAD 43-1330 1.376 1.330 17 14.76 503 503
LCAD 43-1410 1.446 1.410 18 15.65 473 473
LCAD 43-1490 1.516 1.490 19 16.54 464 464
LCAD 43-1570 1.586 1.570 20 17.43 443 443
LCAD 43-1650 1.686 1.650 21 18.32 415 415
LCAD 43-1730 1,756 1.730 22 19.20 397 397
LCAD 43-1810 1.856 1.810 23 20.09 376 376
LCAD 43-1890 1.926 1.890 24 21.00 364 364
LCAD 43-1970 2.026 1.970 25 21.87 344 344

 

Products