| Set CAD-format | ||
|---|---|---|
| Motor SE 60-150-3-60-AK, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Motor SE 60-150-3-60-AK, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 1.911 kg |
| Rated speed | . = 6000 rpm |
| Rated power | . = 550 W |
| Peak torque | . = 6 Nm |
| Ambient temperature (during operation) | -10°C to +40°C |
| Protection class | IP 65 |
| Stall torque of motor | Mo = 1.5 Nm |
| Intermediate circuit voltage | UZK = 320 V |
| Delivery unit | 1 pce. |


