| Set CAD-format | ||
|---|---|---|
| Gearbox WP 40-3, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Gearbox WP 40-3, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 575 g |
| Weight | m = 0.575 kg |
| max. mechanical input speed | . = 18000 rpm |
| Torsional rigidity | cg = 0,8 Nm/arcmin |
| Protection class | IP 54 |
| Rated output torque | T2N = 3.96 Nm |
| Max. drive speed | Mmax = 300 1/s |
| Gear ratio | i = 3 |
| Efficiency | . = 0.94 |



