| Set CAD-format | ||
|---|---|---|
| Gearbox AP 60-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Gearbox AP 60-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 971 g |
| Weight | m = 0.971 kg |
| max. mechanical input speed | . = 13000 rpm |
| Torsional rigidity | cg = 2,1 Nm/arcmin |
| Protection class | IP 54 |
| Rated output torque | T2N = 25 Nm |
| Max. drive speed | Mmax = 216.6666667 1/s |
| Gear ratio | i = 7 |
| Efficiency | . = 0.97 |



