| Set CAD-format | ||
|---|---|---|
| Controller C 3-05 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Controller C 3-05 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 4.25 kg |
| Protection class | IP 20 |
| Output power (rated) | . = 3 KVA |
| max. output power (for 5 s) | . = 6 KVA |
| Interfaces | USB 2.0, Ethernet, RS232/RS485, Can-Bus (CANopen DSP 402) |
| Control voltage | . = 24 VDC (+-20 %) [1 A] |
| Supply voltage | . = 3 x 230 ... 480 VAC (+- 10%) , 50 ... 60 Hz |
| Intermediate circuit voltage | UZK = 560 ... 570 V V |
| Delivery unit | 1 pce. |

