| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| ESD-safe | Yes |
|---|---|
| Moment of Inertia, torsional | It = 11.87 cm4 |
| Moment of Inertia, x-axis | Ix = 7.33 cm4 |
| Moment of Inertia, y-axis | Iy = 7.33 cm4 |
| Weight | m = 0.76 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 2.93 cm3 |
| Resistance Moment, y-axis | Wy = 2.93 cm3 |



