| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 4.95 cm2 |
| Moment of Inertia, torsional | It = 4.64 cm4 |
| Moment of Inertia, x-axis | Ix = 8.05 cm4 |
| Moment of Inertia, y-axis | Iy = 8.63 cm4 |
| Weight | m = 1.33 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 1750 N |







