| Set CAD-format | ||
|---|---|---|
| LTR7125-600/900 | CADPDFRFQ |
Preview
Light Telescopic Rail LTR7125-600/900-Up to 100kg/Pair
| Set CAD-format | ||
|---|---|---|
| LTR7125-600/900 | CADPDFRFQ |
Preview
| Article number | Closed Length L | Extension Length T | F | G | H | B | A1 | A | Locking Device | Safety Lock | Load per pair in kg |
| LTR7125-300/395AS | 300 | 395 | 142.5 | - | 265 | - | 227.5 | 105 | A | Yes | 80 |
| LTR7125-400/595AS | 400 | 595 | 192.5 | - | 365 | 327.5 | 218 | 115 | A | Yes | 90 |
| LTR7125-500/750AS | 500 | 750 | 155 | 310 | 465 | 427.5 | 290 | 145 | A | Yes | 90 |
| LTR7125-600/900AS | 600 | 900 | 182.5 | 372.5 | 565 | 527.5 | 340 | 170 | A | Yes | 100 |
| LTR7125-700/1050AS | 700 | 1050 | 212.5 | 432.5 | 665 | 627.5 | 400 | 200 | A | Yes | 100 |
| LTR7125-800/1200AS | 800 | 1200 | 247.5 | 502.5 | 765 | 727.5 | 480 | 240 | A | Yes | 100 |
| LTR7125-900/1350AS | 900 | 1350 | 282.5 | 572.5 | 865 | 827.5 | 550 | 275 | A | Yes | 100 |
