| Set CAD-format | ||
|---|---|---|
| LTR7118-400/400 | CADPDFRFQ |
Preview
Light Telescopic Rail LTR7118-400/400-Up to 170kg/Pair
| Set CAD-format | ||
|---|---|---|
| LTR7118-400/400 | CADPDFRFQ |
Preview
| Article number | Closed Length L | Extension Length T | F | G | D | C | B | A1 | A | P | Locking Device | Safety Lock | Load per pair in kg |
| LTR7118-400/400BN | 400 | 400 | 256 | - | 288 | - | - | - | 128 | 45 | B | No | 170 |
| LTR7118-450/450BN | 450 | 450 | 256 | - | 352 | - | - | - | 160 | 45 | B | No | 190 |
| LTR7118-500/500BN | 500 | 500 | 320 | - | 416 | - | - | - | 192 | 45 | B | No | 212 |
| LTR7118-550/550BN | 550 | 550 | 320 | - | 448 | - | - | - | 224 | 45 | B | No | 230 |
| LTR7118-600/600BN | 600 | 600 | 416 | - | 512 | - | 256 | - | 128 | 45 | B | No | 230 |
| LTR7118-700/700BN | 700 | 700 | 416 | - | 608 | - | 288 | - | 128 | 45 | B | No | 228 |
| LTR7118-800/800BN | 800 | 800 | 352 | 640 | 704 | - | 352 | - | 160 | 45 | B | No | 219 |
| LTR7118-900/950AN | 900 | 950 | 384 | 736 | 854 | - | 569 | - | 285 | 20 | A | No | 192 |
| LTR7118-1000/1050AN | 1000 | 1050 | 448 | 832 | 954 | - | 715.5 | 477 | 238.5 | 20 | A | No | 179 |
| LTR7118-1200/1250AN | 1200 | 1250 | 544 | 1024 | 1154 | 923 | 692 | 462 | 231 | 20 | A | No | 163 |
