| Set CAD-format | ||
|---|---|---|
| LCAS43.E-1650 | CADPDFRFQ |
Preview
Telescopic rail size 43 Version E, LCAS series
| Set CAD-format | ||
|---|---|---|
| LCAS43.E-1650 | CADPDFRFQ |
Preview
| Art. number | Closed Lenght L | Stroke | Telescopic rail | Load ratings | ||
| L mm |
mm |
no. ofholes |
accessibleholes |
Weightkg |
Co axN |
|
| LCAS43.E-0530 | 530 | 556 | 7 | 6 | 7.74 | 2.142 |
| LCAS43.E-0610 | 610 | 626 | 8 | 6 | 8.91 | 2.699 |
| LCAS43.E-0690 | 690 | 726 | 9 | 7 | 10.07 | 2.884 |
| LCAS43.E-0770 | 770 | 796 | 10 | 7 | 11.24 | 3.451 |
| LCAS43.E-0850 | 850 | 866 | 11 | 9 | 12.41 | 4.017 |
| LCAS43.E-0930 | 930 | 966 | 12 | 9 | 13.58 | 4.182 |
| LCAS43.E-1010 | 1.010 | 1.036 | 13 | 10 | 14.75 | 4.759 |
| LCAS43.E-1170 | 1.170 | 1.206 | 15 | 12 | 17.08 | 4.748 |
| LCAS43.E-1330 | 1.330 | 1.376 | 17 | 13 | 20.58 | 3.991 |
| LCAS43.E-1490 | 1.490 | 1.516 | 19 | 15 | 21.75 | 3.821 |
| LCAS43.E-1650 | 1.650 | 1.686 | 21 | 16 | 24.09 | 3.420 |
| LCAS43.E-1810 | 1.810 | 1.856 | 23 | 18 | 26.43 | 3.100 |
| LCAS43.E-1970 | 1.970 | 2.026 | 25 | 19 | 28.76 | 2.833 |
