| Set CAD-format | ||
|---|---|---|
| LCAS35.D-0450 | CADPDFRFQ |
Preview
Telescopic rail size 35 Version D, LCAS series
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format | ||
|---|---|---|
| LCAS35.D-0450 | CADPDFRFQ |
Preview
| Art. number | Closed Lenght L | Stroke | Telescopic rail | Load ratings | |
Lmm |
mm |
no. ofholes |
Weightkg |
C0 rad(N) |
|
| LCAS35.D-0450 | 450 | 402 | 6 | 4.14 | 1275 |
| LCAS35.D-0530 | 530 | 481 | 7 | 4.9 | 1705 |
| LCAS35.D-0610 | 610 | 562 | 8 | 5.64 | 1932 |
| LCAS35.D-0690 | 690 | 642 | 9 | 6.38 | 2158 |
| LCAS35.D-0770 | 770 | 722 | 10 | 7.14 | 2595 |
| LCAS35.D-0850 | 850 | 802 | 11 | 7.87 | 2833 |
| LCAS35.D-0930 | 930 | 862 | 12 | 8.87 | 3042 |
| LCAS35.D-1010 | 1010 | 962 | 13 | 9.38 | 3494 |
| LCAS35.D-1090 | 1090 | 1042 | 14 | 10.12 | 3531 |
| LCAS35.D-1170 | 1170 | 1122 | 15 | 10.95 | 3268 |
| LCAS35.D-1250 | 1250 | 1201 | 16 | 11.59 | 3145 |
| LCAS35.D-1330 | 1330 | 1282 | 17 | 12.35 | 2937 |
| LCAS35.D-1410 | 1410 | 1362 | 18 | 12.85 | 2755 |
| LCAS35.D-1490 | 1490 | 1442 | 19 | 13.83 | 2651 |
| LCAS35.D-1570 | 1570 | 1522 | 20 | 14.58 | 3499 |
| LCAS35.D-1650 | 1650 | 1602 | 21 | 15.33 | 2373 |
| LCAS35.D-1730 | 1730 | 1682 | 22 | 16.07 | 2303 |
