| Set CAD-format | ||
|---|---|---|
| LCAS28H.E-0690 | CADPDFRFQ |
Preview
Telescopic rail size 28 Version E, LCAS series
| Set CAD-format | ||
|---|---|---|
| LCAS28H.E-0690 | CADPDFRFQ |
Preview
| Designation | Closed Lenght L | Stroke | Telescopic rail | Load raitings | ||
| L mm |
mm |
no. ofholes |
accesibleholes |
Weightkg |
Co axN |
|
| LCAS 28H.E-0290 | 290 | 296 | 4 | 3 | 2,52 | 587 |
| LCAS 28H.E-0370 | 370 | 380 | 5 | 4 | 3,22 | 793 |
| LCAS 28H.E-0450 | 450 | 464 | 6 | 4 | 3,91 | 999 |
| LCAS 28H.E-0530 | 530 | 548 | 7 | 6 | 4,61 | 1.205 |
| LCAS 28H.E-0610 | 610 | 630 | 8 | 6 | 5,30 | 1.514 |
| LCAS 28H.E-0690 | 690 | 714 | 9 | 7 | 6,00 | 1.720 |
| LCAS 28H.E-0770 | 770 | 798 | 10 | 7 | 6,69 | 1.926 |
| LCAS 28H.E-0850 | 850 | 864 | 11 | 9 | 7,39 | 2.276 |
| LCAS 28H.E-0930 | 930 | 950 | 12 | 9 | 8,08 | 2.307 |
| LCAS 28H.E-1010 | 1.010 | 1.034 | 13 | 10 | 8,78 | 2.112 |
| LCAS 28H.E-1090 | 1.090 | 1.118 | 14 | 10 | 9,47 | 1.959 |
| LCAS 28H.E-1170 | 1.170 | 1.202 | 15 | 12 | 10,17 | 1.813 |
| LCAS 28H.E-1250 | 1.250 | 1.266 | 16 | 12 | 10,86 | 1.749 |
| LCAS 28H.E-1330 | 1.330 | 1,350 | 17 | 13 | 11,56 | 1.627 |
| LCAS 28H.E-1410 | 1.410 | 1.434 | 18 | 13 | 12,25 | 1.531 |
| LCAS 28H.E-1490 | 1.490 | 1.518 | 19 | 15 | 12,95 | 1.442 |
