| Set CAD-format |
|---|
Preview
Hardened precision steel shaft h6, 50mm
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
| Weight | Tolerance | Roundness | Parallelism | Straightness (standard/optional) | SHD (min) | ||||
| Type | dw | Lw (max) | Gew (kg/m) | ISO h6 (µm) | t1 (µm) | t2 (µm) | t3 (mm) | ISO 18203 (mm) | |
| W6 | 6 | 6000 | 0,222 | 0 / -8 | 4 | 5 | 0,3 | 0,2 | 0,4 |
| W8 | 8 | 6000 | 0,394 | 0 / -9 | 4 | 6 | 0,3 | 0,2 | 0,4 |
| W10 | 10 | 6000 | 0,616 | 0 / -9 | 4 | 6 | 0,3 | 0,1 | 0,4 |
| W12 | 12 | 6000 | 0,888 | 0 / -11 | 5 | 8 | 0,3 | 0,1 | 0,6 |
| W14 | 14 | 6000 | 1,208 | 0 / -11 | 5 | 8 | 0,3 | 0,1 | 0,6 |
| W15 | 15 | 6000 | 1,387 | 0 / -11 | 5 | 8 | 0,3 | 0,1 | 0,6 |
| W16 | 16 | 6000 | 1,578 | 0 / -11 | 5 | 8 | 0,2 | 0,1 | 0,6 |
| W18 | 18 | 6000 | 1,997 | 0 / -11 | 5 | 8 | 0,2 | 0,1 | 0,6 |
| W20 | 20 | 6000 | 2,466 | 0 / -13 | 6 | 9 | 0,2 | 0,1 | 0,9 |
| W25 | 25 | 6000 | 3,853 | 0 / -13 | 6 | 9 | 0,2 | 0,1 | 0,9 |
| W30 | 30 | 6000 | 5,549 | 0 / -13 | 6 | 9 | 0,2 | 0,1 | 0,9 |
| W35 | 35 | 6000 | 7,552 | 0 / -16 | 7 | 11 | 0,2 | 0,1 | 1,5 |
| W40 | 40 | 6000 | 9,864 | 0 / -16 | 7 | 11 | 0,2 | 0,1 | 1,5 |
| W45 | 45 | 6000 | 12,520 | 0 / -16 | 7 | 11 | 0,2 | 0,1 | 1,5 |
| W50 | 50 | 6000 | 15,413 | 0 / -16 | 7 | 11 | 0,2 | 0,1 | 1,5 |
| W60 | 60 | 6000 | 22,195 | 0 / -19 | 8 | 13 | 0,2 | 0,1 | 2,2 |
