CU28H-32

Carriage size 28 for LCU rail

Configurated product data

Nothing generated yet

You must configurate your product below before requesting quote
Art. no: CU28H-32 Category: Tag:
Set CAD-format
Linear_Guide_Compact_Rail_Complete_Unit

Preview

Main load directions of the carriages Load main ratings load directions [IN] Tolerable moments of load [Nm]
CU C Co rad Co ax M, M2 M, Myd Mys
CU 28H-21 4345 2213 652 6.4 29.9 56.1 56.1
CU 28H-22/A 4345 2213 765 6.4 29.9 111.8 56.1
CU 28H-22/B 4345 2213 765 6.4 29.9 56.1 111.8
CU 28H-22/C 4345 2213 765 6.4 29.9 84.2 84.2
CU 28H-32 5218 2660 928 6.4 29.9 84.2 84.2
CU 28H-41 7020 3580 660 6.4 29.9 56.1 56.1
CU 43-21 12300 5520 1580 23.7 108.7 210.0 210.0
CU 43-22/A 12300 5520 1860 43.7 108.7 210.0 419.0
CU 43-22/B 12300 5520 1860 43.7 108.7 419.0 210.0
CU 43-22/C 12300 5520 1860 43.7 108.7 313.8 313.8
CU 43-32 14680 6545 2218 43.7 108.7 313.8 313.8
CU 43-41 20240 9065 1620 23.7 108.7 210.0 210.0
 
Designation H1 Bs Conical V d2 t2 Cylindrical C db ds t1
Profile 18 18 8.25 M4 DIN 7991 5 2.6 M4 TORX 5.0 9.5 2.0
Profile 28H 28 12.30 M5 DIN 7991 6 2.8 M5 TORX 6.4 11.0 2.0
Profile 43 43 21.00 M8 DIN 7991 9 4.3 M8 TORX 10.5 18.0 3.1
 
Model. L [MM] la [MM] lt [MM] n Weight  [kg]
LCX / LCU 28h 240 40 80 3 0.26
LCX / LCU 28h 320 40 80 4 0.35
LCX / LCU 28h 400 40 80 5 0.44
LCX / LCU 28h 480 40 80 6 0.53
LCX / LCU 28h 560 40 80 7 0.62
LCX / LCU 28h 640 40 80 8 0.70
LCX / LCU 28h 720 40 80 9 0.79
LCX / LCU 28h 800 40 80 10 0.88
LCX / LCU 28h 880 40 80 11 0.97
LCX / LCU 28h 960 40 80 12 1.06
LCX / LCU 28h 1040 40 80 13 1.14
LCX / LCU 28h 1120 40 80 14 1.23
LCX / LCU 28h 1200 40 80 15 1.32
LCX / LCU 28h 1280 40 80 16 1.41
LCX / LCU 28h 1360 40 80 17 1.50
LCX / LCU 28h 1440 40 80 18 1.58
LCX / LCU 28h 1520 40 80 19 1.67
LCX / LCU 28h 1600 40 80 20 1.76
LCX / LCU 28h 1680 40 80 21 1.85
LCX / LCU 28h 1760 40 80 22 1.94
LCX / LCU 28h 1840 40 80 23 2.02
LCX / LCU 28h 1920 40 80 24 2.11
LCX / LCU 28h 2000 40 80 25 2.20
LCX / LCU 28h 2080 40 80 26 2.29
LCX / LCU 28h 2160 40 80 27 2.38
LCX / LCU 28h 2240 40 80 28 2.46
LCX / LCU 28h 2320 40 80 29 2.55
LCX / LCU 28h 2400 40 80 30 2.64
LCX / LCU 28h 2480 40 80 31 2.73
LCX / LCU 28h 2560 40 80 32 2.82
LCX / LCU 28h 2640 40 80 33 2.90
LCX / LCU 28h 2720 40 80 34 2.99
LCX / LCU 28h 2800 40 80 35 3.08
LCX / LCU 28h 2880 40 80 36 3.17
LCX / LCU 28h 2960 40 80 37 3.26
LCX / LCU 28h 3040 40 80 38 3.34
LCX / LCU 28h 3120 40 80 39 3.43
LCX / LCU 28h 3200 40 80 40 3.52
 
 
Carriage type and main load direction Rollers Dimensions [mm]
Down Up n Bl d d1 Ca Ct d2 H2
CN 18-21 ** 3 7.2 - - 14.0 52.0 M5 9.0
CN 28H-21 ** 3 10.0 - - 12,0 78,0 14.0
CN 43-21 ** 3 15.0 - - 10.0 114.0 M8 21.5
CU 28H-21 ** 3 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/A   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/B   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/C   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-32 ** 5 10.0 - - 15.0 52.0 M5 14.0
CU 28H-41 ** 5 10.0 - - 15.0 52.0 M5 14.0
CU 43-21 ** 3 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/A   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/B   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/C   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-32 ** 5 15.0 - - 15.0 75.5 M8 21.5
CU 43-41 5 15.0 - - 15.0 75.5 M8 21.5
 
 
Carriage type and main load direction Rollers Dimensions [mm] 
  A n H H1 B BS h2 C Cw Cx
CN 18-21 ** 3 - 18.0 16.5 8.3 - 80.0 94.0 -
CN 28H-21 ** 3 - 28.0 24.1 12.3 - 102.0 116.0 -
CN 43-21 ** 3 - 43.0 37.5 21.0 - 134.0 148.0 -
CU 28H-21 ** 3 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/A 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/B 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/C 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-32 ** 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-41 ** 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 43-21 ** 3 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/A 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/B 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/C 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-32 ** 5 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-41 5 - 43.0 37.5 21.0 - 218.0 232.0 37.0