CN43-21

Carriage size 43 for LCU rail

Configurated product data

Nothing generated yet

You must configurate your product below before requesting quote
Art. no: CN43-21 Category: Tag:
Set CAD-format
Linear_Guide_Compact_Rail_Complete_Unit

Preview

Main load directions of the carriages   Load main ratings load directions [IN] Tolerable moments of load [Nm]
CR CR CN VA C Co rad Co M, M2 Myd M, Mys
CR 18-21 CR 18-12 CN 18-21 1540 825 262 1.6 4.8  8.3 8.3
CR 18-22/A     1540 825 310 2.9 7.1 8.3 24.9
CR 18-22/B     1540 825 310 2.9 7.1 24.9 8.3
CR 18-32 CR 18-23   1832 978 365 2.9 9.5 24.9 24.9
CR 18-33/A     1832 978 442 3.4 11.9 24.9 41.2
CR 18-33/B     1832 978 442 3.4 11.9 41.2 24.9
CR 28H-21 CR 28H-12 CN 28H-21 4345 2213 652 6.4 16.4 28.0 28.0
CR 28H-22/A     4345 2213 765 11.8 22.3 28.0 84.1
CR 28H-22/B     4345 2213 765 11.8 22.3 84.1 28.0
CR 28H-32 CR 28H-23   5160 2630 919 11.8 30.0 84.1  84.1
CR 28H-33/A     5160 2630 1102 14.1 37.3 84.1 140.0
CR 28H-33/B     5160 2630 1102 14.1 37.3 140.0 84.1
CR 43-21 CR 43-12 CN 43-21 12300 5520 1580 23.7 60.1 104,7 104,7
CR 43-22/A     12300 5520 1890 43.7 81.6 104.7 313.8
CR 43-22/B     12300 5520 1890 43.7 81.6 313.8 104.7
CR 43-32 CR 43-23   14680 6560 2220 43.7 108.7 313.8  313.8
CR 43-33/A     14680 6560 2650 52.5 136.0 313.8 523.0
CR 43-33/B     14680 6560 2650 52.5 136.0 523.0 313.8
 
Designation H1 Bs Conical V d2 t2 Cylindrical C db ds t1
Profile 18 18 8.25 M4 DIN 7991 5 2.6 M4 TORX 5.0 9.5 2.0
Profile 28H 28 12.30 M5 DIN 7991 6 2.8 M5 TORX 6.4 11.0 2.0
Profile 43 43 21.00 M8 DIN 7991 9 4.3 M8 TORX 10.5 18.0 3.1
 
Model. L [MM] la [MM] lt [MM] n Weight  [kg]
LCX / LCU 43 400 40 80 5 1.08
LCX / LCU 43 480 40 80 6 1.30
LCX / LCU 43 560 40 80 7 1.52
LCX / LCU 43 640 40 80 8 1.73
LCX / LCU 43 720 40 80 9 1.95
LCX / LCU 43 800 40 80 10 2.17
LCX / LCU 43 880 40 80 11 2.38
LCX / LCU 43 960 40 80 12 2.60
LCX / LCU 43 1040 40 80 13 2.82
LCX / LCU 43 1120 40 80 14 3.04
LCX / LCU 43 1200 40 80 15 3.25
LCX / LCU 43 1280 40 80 16 3.47
LCX / LCU 43 1360 40 80 17 3.69
LCX / LCU 43 1440 40 80 18 3.90
LCX / LCU 43 1520 40 80 19 4.12
LCX / LCU 43 1600 40 80 20 4.34
LCX / LCU 43 1680 40 80 21 4.55
LCX / LCU 43 1760 40 80 22 4.77
LCX / LCU 43 1840 40 80 23 4.99
LCX / LCU 43 1920 40 80 24 5.20
LCX / LCU 43 2000 40 80 25 5.42
LCX / LCU 43 2080 40 80 26 5.64
LCX / LCU 43 2160 40 80 27 5.85
LCX / LCU 43 2240 40 80 28 6.07
LCX / LCU 43 2320 40 80 29 6.29
LCX / LCU 43 2400 40 80 30 6.50
LCX / LCU 43 2480 40 80 31 6.72
LCX / LCU 43 2560 40 80 32 6.94
LCX / LCU 43 2640 40 80 33 7.15
LCX / LCU 43 2720 40 80 34 7.37
LCX / LCU 43 2800 40 80 35 7.59
LCX / LCU 43 2880 40 80 36 7.80
LCX / LCU 43 2960 40 80 37 8.02
LCX / LCU 43 3040 40 80 38 8.24
LCX / LCU 43 3120 40 80 39 8.46
LCX / LCU 43 3200 40 80 40 8.67
LCX / LCU 43 3280 40 80 41 8.89
LCX / LCU 43 3360 40 80 42 9.11
LCX / LCU 43 3440 40 80 43 9.32
LCX / LCU 43 3520 40 80 44 9.54
LCX / LCU 43 3600 40 80 45 9.76
 
 
Carriage type and main load direction Rollers Dimensions [mm]
Down Up n Bl d d1 Ca Ct d2 H2
CN 18-21 ** 3 7.2 - - 14.0 52.0 M5 9.0
CN 28H-21 ** 3 10.0 - - 12,0 78,0 14.0
CN 43-21 ** 3 15.0 - - 10.0 114.0 M8 21.5
CU 28H-21 ** 3 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/A   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/B   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-22/C   4 10.0 - - 15.0 52.0 M5 14.0
CU 28H-32 ** 5 10.0 - - 15.0 52.0 M5 14.0
CU 28H-41 ** 5 10.0 - - 15.0 52.0 M5 14.0
CU 43-21 ** 3 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/A   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/B   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-22/C   4 15.0 - - 15.0 75.5 M8 21.5
CU 43-32 ** 5 15.0 - - 15.0 75.5 M8 21.5
CU 43-41 5 15.0 - - 15.0 75.5 M8 21.5
 
 
Carriage type and main load direction Rollers Dimensions [mm] 
  A n H H1 B BS h2 C Cw Cx
CN 18-21 ** 3 - 18.0 16.5 8.3 - 80.0 94.0 -
CN 28H-21 ** 3 - 28.0 24.1 12.3 - 102.0 116.0 -
CN 43-21 ** 3 - 43.0 37.5 21.0 - 134.0 148.0 -
CU 28H-21 ** 3 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/A 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/B 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-22/C 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-32 ** 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 28H-41 ** 4 - 28.0 24.1 12.3 - 160.0 174.0 26.0
CU 43-21 ** 3 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/A 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/B 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-22/C 4 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-32 ** 5 - 43.0 37.5 21.0 - 218.0 232.0 37.0
CU 43-41 5 - 43.0 37.5 21.0 - 218.0 232.0 37.0