| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 10 | line 10 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 74.36 cm2 |
| Moment of Inertia, torsional | It = 946.29 cm4 |
| Moment of Inertia, x-axis | Ix = 838.55 cm4 |
| Moment of Inertia, y-axis | Iy = 2840.55 cm4 |
| Weight | m = 20.08 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 7000 N |




