| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| ESD-safe | Yes |
|---|---|
| Cross-sectional area | A = 1.26 cm2 |
| Moment of Inertia, torsional | It = 0.02 cm4 |
| Moment of Inertia, x-axis | Ix = 0.66 cm4 |
| Moment of Inertia, y-axis | Iy = 2.12 cm4 |
| Weight | m = 0.34 kg/m |
| Delivery unit | cut-off max. 3000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 0.34 cm3 |

Processing of Profile M W 40x25x2 E for maximum slide adjusting range

