| Set CAD-format |
|---|
Preview
Profile M 80×8 E, natural
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| Material | Al, anodized |
|---|---|
| Property | natural |
| Unit | m |
| ESD | Yes |
| Cross-sectional area | A = 6.32 cm2 |
| Moment of Inertia, torsional | lt = 1.26 cm4 |
| Moment of Inertia, x-axis | Ix = 33.05 cm4 |
| Moment of Inertia, y-axis | Iy = 0.33 cm4 |
| Weight, spec. Length | m = 1.70 kg/m |
| Length, rated | L = 2000 mm |

