| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 12 | line 12 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 60.4 cm2 |
| Moment of Inertia, torsional | It = 656.82 cm4 |
| Moment of Inertia, x-axis | Ix = 948 cm4 |
| Moment of Inertia, y-axis | Iy = 948 cm4 |
| Weight | m = 16.3 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 10000 N |

