| Set CAD-format | ||
|---|---|---|
| Motor SE 80-350-5-55-AK-B, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Motor SE 80-350-5-55-AK-B, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 4.38 kg |
| Rated speed | . = 5500 rpm |
| Rated power | . = 1200 W |
| Peak torque | . = 14 Nm |
| Ambient temperature (during operation) | -10°C to +40°C |
| Protection class | IP 65 |
| Stall torque of motor | Mo = 3.5 Nm |
| Intermediate circuit voltage | UZK = 560 V |
| Delivery unit | 1 pce. |

