| Set CAD-format | ||
|---|---|---|
| Linear Guide 6 60 PS Transverse Carriage (zero stroke) | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Linear Guide 6 60 PS Transverse Carriage (zero stroke) | CADPDFRFQ |
Preview
Properties
| line 6 | line 6 |
|---|---|
| ESD-safe | No |
| Total mass | m = m1 + H * m2 |
| Weight | m = 2.25 kg |
| Delivery unit | 1 set |
| Basic mass (when stroke length = 0 mm) | m1 = 2.3 kg |
| Mass per mm of stroke | m2 = 3.4 g/mm |
| Max. acceleration | amax = 15 m/s2 |
| Max. speed | Vmax = 1 m/s |
| Stroke max. | Hmax = 2816 mm |




