| Set CAD-format | ||
|---|---|---|
| Controller BL 1-04/C | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Controller BL 1-04/C | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 1.51 kg |
| Protection class | IP 20 |
| Output power (rated) | . = 0.8 KVA |
| max. output power (for 5 s) | . = 1 KVA |
| Interfaces | USB 2.0, Ethernet, Can-Bus (CANopen DSP 402), STO EtherCAT, PROFINET |
| Control voltage | . = 24 VDC (+-20 %) [0,35 A] |
| Supply voltage | . = 1 x 75 … 230 VAC (+- 10%), 50 .. 60 Hz |
| Intermediate circuit voltage | UZK = 325 V |
| Delivery unit | 1 pce. |





