| Set CAD-format | ||
|---|---|---|
| Gearbox AP 40-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Gearbox AP 40-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 347 g |
| Weight | m = 0.347 kg |
| max. mechanical input speed | . = 18000 rpm |
| Torsional rigidity | cg = 0,9 Nm/arcmin |
| Protection class | IP 54 |
| Rated output torque | T2N = 8.5 Nm |
| Max. drive speed | Mmax = 300 1/s |
| Gear ratio | i = 7 |
| Efficiency | . = 0.97 |



