| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 15.26 cm2 |
| Moment of Inertia, torsional | It = 84.65 cm4 |
| Moment of Inertia, x-axis | Ix = 109.56 cm4 |
| Moment of Inertia, y-axis | Iy = 109.56 cm4 |
| Weight | m = 4.12 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |


