| Set CAD-format |
|---|
Preview
Cap Screws DIN 912-M6x16, St, bright zinc-plated
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Scope of Delivery
Cap Screws DIN 912-M6x16, St, bright zinc-plated
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | No |
| Cross-sectional area | A = 7.49 cm2 |
| Moment of Inertia, torsional | It = 1.54 cm4 |
| Moment of Inertia, x-axis | Ix = 10.11 cm4 |
| Moment of Inertia, y-axis | Iy = 11.44 cm4 |
| Weight | m = 2.01 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Colour | natural |








