| Set CAD-format |
|---|
Preview
(The values apply for an individual profile section and not for a pair)
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Scope of Delivery
(The values apply for an individual profile section and not for a pair)
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | No |
| Cross-sectional area | A = 17.8 cm2 |
| Moment of Inertia, torsional | It = 10.34 cm4 |
| Moment of Inertia, x-axis | Ix = 618.43 cm4 |
| Moment of Inertia, y-axis | Iy = 17.51 cm4 |
| Weight | m = 4.76 kg/m |
| Delivery unit | cut-off max. 6000 mm, 1 pair |
| Material | Al, anodized |
| Torque | M = 25 Nm |



