| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | No |
| Cross-sectional area | A = 0.72 cm2 |
| Moment of Inertia, x-axis | Ix = 0.02 cm4 |
| Moment of Inertia, y-axis | Iy = 0.49 cm4 |
| Weight | m = 190 g/m |
| Delivery unit | cut-off max. 3000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 0.06 cm3 |






