| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 12 | line 12 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 84.02 cm2 |
| Moment of Inertia, torsional | It = 1218.24 cm4 |
| Moment of Inertia, x-axis | Ix = 1348.66 cm4 |
| Moment of Inertia, y-axis | Iy = 4595.18 cm4 |
| Weight | m = 22.68 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |




