| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 10 | line 10 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 21.74 cm2 |
| Moment of Inertia, torsional | It = 103.3 cm4 |
| Moment of Inertia, x-axis | Ix = 237.98 cm4 |
| Moment of Inertia, y-axis | Iy = 237.98 cm4 |
| Weight | m = 5.87 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 3500 N |






