| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 8.13 cm2 |
| Moment of Inertia, torsional | It = 2.57 cm4 |
| Moment of Inertia, x-axis | Ix = 2.15 cm4 |
| Moment of Inertia, y-axis | Iy = 50.76 cm4 |
| Weight | m = 2.2 kg/m |
| Delivery unit | cut-off max. 3000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |




