| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Scope of Delivery
Profile features easy-to-open groove(s)
Properties
| Line | line X |
|---|---|
| line 8 | line 8 |
| ESD-safe | Yes |
| Cross-sectional area | A = 19.96 cm2 |
| Moment of Inertia, torsional | It = 104.16 cm4 |
| Moment of Inertia, x-axis | Ix = 138.57 cm4 |
| Moment of Inertia, y-axis | Iy = 138.57 cm4 |
| Weight | m = 5.39 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |












