| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | No |
| Cross-sectional area | A = 76.77 cm2 |
| Moment of Inertia, torsional | It = 3888.75 cm4 |
| Moment of Inertia, x-axis | Ix = 2525.49 cm4 |
| Moment of Inertia, y-axis | Iy = 5229.22 cm4 |
| Weight | m = 20.73 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |




