| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 55.74 cm2 |
| Moment of Inertia, torsional | It = 489.79 cm4 |
| Moment of Inertia, x-axis | Ix = 427.59 cm4 |
| Moment of Inertia, y-axis | Iy = 2181.99 cm4 |
| Weight | m = 15.05 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |



