| Set CAD-format |
|---|
Preview
Configurated product data
Nothing generated yet
You must configurate your product below before requesting quote| Set CAD-format |
|---|
Preview
Properties
| line 8 | line 8 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 39.6 cm2 |
| Moment of Inertia, torsional | It = 72.04 cm4 |
| Moment of Inertia, x-axis | Ix = 65.62 cm4 |
| Moment of Inertia, y-axis | Iy = 1411.47 cm4 |
| Weight | m = 10.69 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |





