| Set CAD-format | ||
|---|---|---|
| Gearbox WP 80-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
| Set CAD-format | ||
|---|---|---|
| Gearbox WP 80-7, white aluminium, similar to RAL 9006 | CADPDFRFQ |
Preview
Properties
| ESD-safe | No |
|---|---|
| Weight | m = 3705 g |
| Weight | m = 3.705 kg |
| max. mechanical input speed | . = 7000 rpm |
| Torsional rigidity | cg = 4,8 Nm/arcmin |
| Protection class | IP 54 |
| Rated output torque | T2N = 57.2 Nm |
| Max. drive speed | Mmax = 116.6666667 1/s |
| Gear ratio | i = 7 |
| Efficiency | . = 0.95 |



